Canada offers a vast territory with impressive landscapes and an incomparable quality of life. Its modern cities are safe, clean and contain a multicultural and tolerant society. Its citizens and residents can benefit from its well-diversified and growing economy offering unlimited business possibilities, a world renowned-education system and a universal health care system accessible to all. It is a destination of choice for business people and their families wishing to emigrate.
Canada in Brief
Population | 35 151 728 (2016, StatCan) |
Area | 9,976,000 km2 |
Government | Parliamentary democracy |
Languages | English, French and some fifty other languages |
Main products/industries | Minerals, food products, wood and paper products, fishing products, petroleum, etc. |
Main trading partners | Unites States, Japan, European Community, China, etc. |
Unemployment rate | 8% (Decembre 2020, StatCan) |
Links and Resources | www.canada.ca |
Click here for more information on the Quebec Immigrant Investor Program.